Waterway Restaurants Waterway Restaurants   »   United States   »   Ohio
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
0 Waters:
Lake Store

Counties in Ohio, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Adams County, OH 27,330  0.32%  99.68% 
Allen County, OH 108,473  0.6%  99.4% 
Ashland County, OH 52,523  0.58%  99.42% 
Ashtabula County, OH 102,728  48.67%  51.33% 
Athens County, OH 62,223  0.35%  99.65% 
Auglaize County, OH 46,611  0.12%  99.88% 
Belmont County, OH 70,226  0.75%  99.25% 
Brown County, OH 42,285  0.7%  99.3% 
Butler County, OH 332,807  0.62%  99.38% 
Carroll County, OH 28,836  1.09%  98.91% 
Champaign County, OH 38,890  0.27%  99.73% 
Clark County, OH 144,742  0.92%  99.08% 
Clermont County, OH 177,977  1.24%  98.76% 
Clinton County, OH 40,543  0.34%  99.66% 
Columbiana County, OH 112,075  0.51%  99.49% 
Coshocton County, OH 36,655  0.62%  99.38% 
Crawford County, OH 46,966  0.18%  99.82% 
Cuyahoga County, OH 1,393,978  63.19%  36.81% 
Darke County, OH 53,309  0.08%  99.92% 
Defiance County, OH 39,500  0.73%  99.27% 
Delaware County, OH 109,989  2.97%  97.03% 
Erie County, OH 79,551  59.29%  40.71% 
Fairfield County, OH 122,759  0.69%  99.31% 
Fayette County, OH 28,433  0.12%  99.88% 
Franklin County, OH 1,068,978  0.63%  99.37% 
Fulton County, OH 42,084  0.13%  99.87% 
Gallia County, OH 31,069  0.5%  99.5% 
Geauga County, OH 90,895  1.13%  98.87% 
Greene County, OH 147,886  0.32%  99.68% 
Guernsey County, OH 40,792  1.21%  98.79% 
Hamilton County, OH 845,303  1.31%  98.69% 
Hancock County, OH 71,295  0.42%  99.58% 
Hardin County, OH 31,945  0.05%  99.95% 
Harrison County, OH 15,856  1.77%  98.23% 
Henry County, OH 29,210  0.83%  99.17% 
Highland County, OH 40,875  0.82%  99.18% 
Hocking County, OH 28,241  0.2%  99.8% 
Holmes County, OH 38,943  0.24%  99.76% 
Huron County, OH 59,487  0.37%  99.63% 
Jackson County, OH 32,641  0.29%  99.71% 
Jefferson County, OH 73,894  0.31%  99.69% 
Knox County, OH 54,500  0.46%  99.54% 
Lake County, OH 227,511  76.69%  23.31% 
Lawrence County, OH 62,319  0.51%  99.49% 
Licking County, OH 145,491  0.27%  99.73% 
Logan County, OH 46,005  1.79%  98.21% 
Lorain County, OH 284,664  46.64%  53.36% 
Lucas County, OH 455,054  42.86%  57.14% 
Madison County, OH 40,213  0.16%  99.84% 
Mahoning County, OH 257,555  1.92%  98.08% 
Marion County, OH 66,217  0.07%  99.92% 
Medina County, OH 151,095  0.37%  99.63% 
Meigs County, OH 23,072  0.68%  99.32% 
Mercer County, OH 40,924  2.12%  97.88% 
Miami County, OH 98,868  0.53%  99.47% 
Monroe County, OH 15,180  0.42%  99.58% 
Montgomery County, OH 559,062  0.58%  99.43% 
Morgan County, OH 14,897  1%  99% 
Morrow County, OH 31,628  0.28%  99.72% 
Muskingum County, OH 84,585  1.18%  98.82% 
Noble County, OH 14,058  1.38%  98.62% 
Ottawa County, OH 40,985  56.43%  43.57% 
Paulding County, OH 20,293  0.63%  99.37% 
Perry County, OH 34,078  0.68%  99.32% 
Pickaway County, OH 52,727  0.96%  99.04% 
Pike County, OH 27,695  0.55%  99.45% 
Portage County, OH 152,061  2.9%  97.1% 
Preble County, OH 42,337  0.36%  99.64% 
Putnam County, OH 34,726  0.07%  99.93% 
Richland County, OH 128,852  0.69%  99.31% 
Ross County, OH 73,345  0.66%  99.34% 
Sandusky County, OH 61,792  2.06%  97.94% 
Scioto County, OH 79,195  0.62%  99.38% 
Seneca County, OH 58,683  0.32%  99.68% 
Shelby County, OH 47,910  0.43%  99.57% 
Stark County, OH 378,098  0.82%  99.18% 
Summit County, OH 542,899  1.75%  98.25% 
Trumbull County, OH 225,116  2.87%  97.13% 
Tuscarawas County, OH 90,914  0.68%  99.32% 
Union County, OH 40,909  0.08%  99.92% 
Van Wert County, OH 29,659  0.1%  99.9% 
Vinton County, OH 12,806  0.21%  99.79% 
Warren County, OH 158,383  1.84%  98.16% 
Washington County, OH 63,251  0.78%  99.22% 
Wayne County, OH 111,564  0.17%  99.83% 
Williams County, OH 39,188  0.31%  99.69% 
Wood County, OH 121,065  0.52%  99.48% 
Wyandot County, OH 22,908  0.49%  99.51% 


State Information Safety and Environment
Official Site of Ohio
State Population: 11,594,163
Ohio Counties
Natural Resource Office